MLS#
22004497
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 6.5 x 14.8 P | Ground Floor | Flexible floor coverings |
| Dining room | 16.5 x 13.3 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9.4 x 9.11 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9.4 x 12.4 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9.2 x 10.6 P | Ground Floor | Flexible floor coverings |
| Living room | 8.2 x 9.4 P | Ground Floor | Flexible floor coverings |
| Type | Duplex |
|---|---|
| Style | Attached |
| Dimensions | 12.83x7.32 M |
| Lot Size | 202.69 MC |
| Municipal Taxes (2025) | $ 3386 / year |
|---|---|
| School taxes (2025) | $ 401 / year |
| Roofing | Asphalt and gravel |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...