MLS#
15965840
Sunday, 8 June, 2025 | 14:00 - 16:00
$40,200
$147,700
Room | Dimensions | Level | Flooring |
---|---|---|---|
Primary bedroom | 13.11 x 10.2 P | RJ | |
Bedroom | 10.3 x 8.11 P | RJ | |
Living room | 17.6 x 11.9 P | RJ | |
Bathroom | 7.7 x 6.11 P | RJ | |
Kitchen | 13.11 x 7.7 P | RJ |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 25.6x32.5 P |
Lot Size | 76.59 MC |
Co-ownership fees | $ 3000 / year |
---|---|
Municipal Taxes (2025) | $ 1196 / year |
School taxes (2024) | $ 92 / year |
Proximity | Bicycle path, Cegep, Daycare centre, High school, Highway, Hospital, Park - green area, Public transport |
---|---|
Cadastre - Parking (included in the price) | Driveway |
Heating system | Electric baseboard units |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |
Loading maps...
Loading street view...