MLS#
26657678
$92,400
$239,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 7.9 x 11.9 P | 3rd Floor | Ceramic tiles |
| Dining room | 9.10 x 16.11 P | 3rd Floor | Floating floor |
| Living room | 18 x 11.4 P | 3rd Floor | Floating floor |
| Storage | 7.8 x 7.7 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 12.1 x 12.2 P | 3rd Floor | Floating floor |
| Bedroom | 9.9 x 10.3 P | 3rd Floor | Floating floor |
| Bathroom | 8.10 x 9.9 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3180 / year |
|---|---|
| Municipal Taxes (2026) | $ 2602 / year |
| School taxes (2025) | $ 202 / year |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Public transport |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Hearth stove | Gaz fireplace |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| View | Other |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Rental appliances | Water heater |
Loading maps...
Loading street view...