MLS#
26815541
$168,200
$326,100
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 9.3 x 4.9 P | Ground Floor | Ceramic tiles |
Living room | 16.11 x 14.2 P | Ground Floor | Floating floor |
Dining room | 13.3 x 9.5 P | Ground Floor | Floating floor |
Kitchen | 13.5 x 7.10 P | Ground Floor | Ceramic tiles |
Washroom | 6.7 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.9 x 11.8 P | 2nd Floor | Floating floor |
Bedroom | 11.4 x 9.0 P | 2nd Floor | Floating floor |
Bedroom | 13.9 x 8.11 P | 2nd Floor | Floating floor |
Bathroom | 15.3 x 7.1 P | 2nd Floor | Ceramic tiles |
Laundry room | 6.11 x 3.0 P | 2nd Floor | Ceramic tiles |
Family room | 12.1 x 9.11 P | Basement | Floating floor |
Bedroom | 12.8 x 8.10 P | Basement | Floating floor |
Bathroom | 11.0 x 4.11 P | Basement | Floating floor |
Kitchen | 10.3 x 4.7 P | Basement | Floating floor |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 31.1x24 M |
Lot Size | 0 |
Municipal Taxes (2025) | $ 3532 / year |
---|---|
School taxes (2025) | $ 393 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Equipment available | Alarm system, Central vacuum cleaner system installation, Leak detection system, Level 2 charging station, Private yard, Wall-mounted air conditioning, Wall-mounted heat pump |
Windows | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Wood |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Loading maps...
Loading street view...