MLS#
14516494
$367,400
$825,600
| Type | |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 489.8 MC |
| Caretaking | $ 2400 / year |
|---|---|
| Energy cost | $ 1337 / year |
| Municipal Taxes (2026) | $ 7952 / year |
| School taxes (2025) | $ 838 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Garage | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...