MLS#
19999391
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 17.1 x 12.7 P | Ground Floor | Flexible floor coverings |
Kitchen | 16.9 x 12.7 P | Ground Floor | Flexible floor coverings |
Dinette | 11.9 x 12.7 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 14.8 x 11.6 P | 2nd Floor | Wood |
Bedroom | 13.9 x 10.2 P | 2nd Floor | Wood |
Bedroom | 10 x 8.6 P | 2nd Floor | Wood |
Bathroom | 8.1 x 4.10 P | 2nd Floor | Ceramic tiles |
Home office | 17.4 x 7.10 P | Basement | Flexible floor coverings |
Laundry room | 6.8 x 8.8 P | Basement | Ceramic tiles |
Playroom | 14.6 x 17 P | Basement | Floating floor |
Bathroom | 9.1 x 7.6 P | Basement | Ceramic tiles |
Type | Split-level |
---|---|
Style | Detached |
Dimensions | 28x38 P |
Lot Size | 5850 PC |
Municipal Taxes (2025) | $ 4211 / year |
---|---|
School taxes (2024) | $ 455 / year |
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Heating system | Air circulation |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick, Stone |
Window type | Crank handle |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Garage | Fitted, Heated |
Parking | Garage, Outdoor |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...
Loading street view...