MLS#
16978841
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.2 x 9.7 P | AU | Wood |
| Kitchen | 11.0 x 8.7 P | AU | Wood |
| Dining room | 6.9 x 9.7 P | AU | Wood |
| Bathroom | 9.8 x 5.6 P | AU | Ceramic tiles |
| Primary bedroom | 13.9 x 5 P | AU | Wood |
| Bathroom | 9.4 x 4.10 P | AU | Ceramic tiles |
| Bedroom | 10.3 x 11.4 P | AU | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Available services | Balcony/terrace, Common areas, Exercise room, Fire detector, Garbage chute, Indoor storage space, Outdoor pool, Yard |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Partially furnished, Private balcony |
| Pool | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...