MLS#
15721998
$348,400
$889,900
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16.0 x 11.2 P | RJ | Wood |
| Living room | 12.6 x 11.1 P | Ground Floor | Wood |
| Living room | 16.6 x 12.1 P | 3rd Floor | Wood |
| Living room | 12.1 x 11.2 P | 3rd Floor | Wood |
| Primary bedroom | 13.6 x 9.9 P | RJ | Wood |
| Primary bedroom | 16.6 x 10.3 P | Ground Floor | Wood |
| Primary bedroom | 14.0 x 10.7 P | 3rd Floor | Wood |
| Primary bedroom | 16.1 x 10.2 P | 3rd Floor | Wood |
| Bedroom | 11.3 x 9.11 P | RJ | Wood |
| Bedroom | 14.5 x 10.2 P | Ground Floor | Wood |
| Bedroom | 11.2 x 10.7 P | 3rd Floor | Wood |
| Bedroom | 14.7 x 10.5 P | 3rd Floor | Wood |
| Bathroom | 8.9 x 8.5 P | RJ | Ceramic tiles |
| Bathroom | 10.3 x 8.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.10 x 7.11 P | 3rd Floor | Ceramic tiles |
| Bathroom | 10.2 x 8.1 P | 3rd Floor | Ceramic tiles |
| Kitchen | 19.8 x 9.5 P | RJ | Ceramic tiles |
| Kitchen | 16.11 x 9.10 P | Ground Floor | Ceramic tiles |
| Hallway | 7.0 x 3.9 P | 3rd Floor | Wood |
| Kitchen | 17.3 x 9.11 P | 3rd Floor | Ceramic tiles |
| Hallway | 10.3 x 10.0 P | RJ | Wood |
| Hallway | 10.2 x 3.8 P | Ground Floor | Wood |
| Kitchen | 19.8 x 9.5 P | 3rd Floor | Ceramic tiles |
| Hallway | 12.7 x 4.8 P | 3rd Floor | Wood |
| 7.3 x 3.8 P | 3rd Floor | Wood |
| Type | |
|---|---|
| Style | Semi-detached |
| Dimensions | 42.8x40.6 P |
| Lot Size | 0 |
| Municipal Taxes (2026) | $ 8253 / year |
|---|---|
| School taxes (2026) | $ 863 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Daycare centre, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...