MLS#
23627151
$464,500
$624,900
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 17.5 x 14.5 P | 2nd Floor | Wood |
| Dining room | 16.5 x 10 P | 2nd Floor | Wood |
| Kitchen | 17.8 x 9.8 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 20.1 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 14 x 11.1 P | 2nd Floor | Wood |
| Bathroom | 11.9 x 9.1 P | 2nd Floor | Ceramic tiles |
| Type | Triplex |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Other rental | $ 315 / year |
|---|---|
| Municipal Taxes (2026) | $ 8063 / year |
| School taxes (2026) | $ 647 / year |
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Golf, Park - green area |
|---|---|
| Garage | Detached, Double width or more, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...