MLS#
22397585
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 12.0 x 12.0 P | Ground Floor | Wood |
| Bedroom | 12.0 x 9.0 P | Ground Floor | Wood |
| Bedroom | 12.0 x 9.0 P | Ground Floor | Wood |
| Bathroom | 9.0 x 9.0 P | Ground Floor | Wood |
| Bathroom | 10.0 x 9.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.0 x 12.0 P | Ground Floor | Ceramic tiles |
| Living room | 12.0 x 10.0 P | Ground Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Zoning | Residential |
|---|
Loading maps...
Loading street view...