MLS#
11498884
$171,000
$444,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.7 x 9.5 P | 3rd Floor | Floating floor |
| Kitchen | 9.5 x 10.5 P | 3rd Floor | Floating floor |
| Primary bedroom | 12.10 x 10.9 P | 3rd Floor | Floating floor |
| Bedroom | 11.8 x 9.0 P | 3rd Floor | Floating floor |
| Bedroom | 11.8 x 9 P | 3rd Floor | Floating floor |
| Bathroom | 8 x 5 P | 3rd Floor | Ceramic tiles |
| Bathroom | 10 x 7 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4596 / year |
|---|---|
| Municipal Taxes (2025) | $ 3774 / year |
| School taxes (2026) | $ 468 / year |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...