MLS#
22620969
$15,200
$228,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.4 x 8.7 P | Ground Floor | Flexible floor coverings |
| Living room | 16.9 x 12 P | Ground Floor | Floating floor |
| Kitchen | 16 x 9.7 P | Ground Floor | Flexible floor coverings |
| Washroom | 9 x 8.2 P | Ground Floor | Flexible floor coverings |
| Bedroom | 13.2 x 11.6 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 10.1 x 10 P | 2nd Floor | Floating floor |
| Bedroom | 11.6 x 11.10 P | 2nd Floor | Floating floor |
| Bathroom | 8.5 x 6.10 P | 2nd Floor | Flexible floor coverings |
| Other | 23 x 26 P | Basement | Concrete |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 27x24 P |
| Lot Size | 676.7 MC |
| Energy cost | $ 1800 / year |
|---|---|
| Municipal Taxes (2026) | $ 3133 / year |
| School taxes (2025) | $ 125 / year |
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
|---|---|
| Roofing | Asphalt shingles |
| View | City, Water |
| Foundation | Concrete block |
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Basement | Partially finished |
| Distinctive features | Private street |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...