821 Rue Cabot, Boucherville, QC J4B5L3 $959,000
Frontage
Frontage
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Dining room
|
|
OPEN HOUSE
Sunday, 1 February, 2026 | 14:00 - 16:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.08x16.65 M |
| Lot Size | 650.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3050 / year |
| School taxes (2025) | $ 424 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.6 x 5.2 P | Ground Floor | Ceramic tiles |
| Living room | 13.7 x 11.10 P | Ground Floor | Wood |
| Dining room | 8.3 x 11.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.6 x 11.7 P | Ground Floor | Ceramic tiles |
| Other | 17.9 x 4.4 P | Ground Floor | Wood |
| Primary bedroom | 13.3 x 11.3 P | Ground Floor | Wood |
| Bedroom | 8.9 x 13.7 P | Ground Floor | Wood |
| Bedroom | 8.7 x 9.8 P | Ground Floor | Wood |
| Bathroom | 5.8 x 11.3 P | Ground Floor | Ceramic tiles |
| Home office | 11.7 x 11.11 P | Basement | Floating floor |
| Family room | 20.5 x 12.11 P | Basement | Floating floor |
| Bedroom | 13.3 x 11.5 P | Basement | Floating floor |
| Bathroom | 8.1 x 11.7 P | Basement | Ceramic tiles |
| Other | 11.6 x 11.11 P | Basement | Floating floor |
| Storage | 8.1 x 11.7 P | Basement | Floating floor |
| Other | 6.5 x 3.3 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Pool | Above-ground |
| Driveway | Asphalt |
| Garage | Attached, Heated, Single width |
| Proximity | Daycare centre, Elementary school, Golf, High school, Park - green area, Public transport |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Heating system | Space heating baseboards |
| Equipment available | Wall-mounted air conditioning |