77 Av. Voyer , Mont-Joli, QC G5H1H7 $264,500
Frontage
Overall View
Back facade
Backyard
Patio
Shed
Hallway
Dining room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 10.4x8.58 M |
| Lot Size | 573.1 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2380 / year |
| Municipal Taxes (2025) | $ 2404 / year |
| School taxes (2025) | $ 82 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 17.0 x 5.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 16.7 x 9.5 P | Ground Floor | Ceramic tiles |
| Dining room | 16.10 x 8.0 P | Ground Floor | Ceramic tiles |
| Washroom | 10.3 x 9.4 P | Ground Floor | Floating floor |
| Living room | 21.1 x 10.6 P | Ground Floor | Floating floor |
| Den | 14.10 x 10.10 P | Ground Floor | Floating floor |
| Bathroom | 16.0 x 7.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.0 x 12.2 P | 2nd Floor | Floating floor |
| Bedroom | 10.3 x 22.1 P | 2nd Floor | Floating floor |
| Bedroom | 11 x 12 P | 2nd Floor | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt, Plain paving stone |
| Proximity | Bicycle path, Cross-country skiing, Elementary school, High school, Highway, Hospital |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |