5921 Rue du Chardonneret, Terrebonne (La Plaine), QC J7M1G1 $499,000

Frontage

Frontage

Frontage

Frontage

Balcony

Living room

Living room

Living room

Dinette
|
|
OPEN HOUSE
Saturday, 28 June, 2025 | 12:00 - 14:00
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 30.2x34.6 P |
Lot Size | 5736.09 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11.1 x 10.5 P | Ground Floor | Floating floor |
Primary bedroom | 12.5 x 8.5 P | Basement | Floating floor |
Bedroom | 11.1 x 9.9 P | Ground Floor | Floating floor |
Living room | 13.5 x 11 P | Basement | Floating floor |
Dining room | 12.4 x 10.3 P | Ground Floor | Ceramic tiles |
Bathroom | 11 x 8.5 P | Basement | Tiles |
Bathroom | 8.7 x 7.3 P | Ground Floor | Ceramic tiles |
Kitchen | 7.5 x 13 P | Basement | Tiles |
Living room | 9.2 x 12.4 P | Ground Floor | Floating floor |
Hallway | 5 x 4 P | Basement | Tiles |
Storage | 19 x 3 P | Ground Floor | Concrete |
Family room | 14.2 x 8.7 P | Ground Floor | Floating floor |
Kitchen | 12.3 x 10 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Driveway | Asphalt |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |