521 Rue des Morilles, Rimouski, QC G5M0A3 $545,000

Frontage

Frontage

Back facade

Backyard

Backyard

Other

Hot tub

Shed

Hallway
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 11.06x12.66 M |
Lot Size | 774.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4300 / year |
School taxes (2025) | $ 311 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.2 x 5.10 P | Ground Floor | Ceramic tiles |
Living room | 17.10 x 13.3 P | Ground Floor | Wood |
Dining room | 14.4 x 10.1 P | Ground Floor | Wood |
Kitchen | 10.3 x 9.1 P | Ground Floor | Ceramic tiles |
Dining room | 11.4 x 9.4 P | Ground Floor | Ceramic tiles |
Bedroom | 13.5 x 12.9 P | Ground Floor | Wood |
Bedroom | 9.10 x 11.4 P | Ground Floor | Wood |
Bathroom | 10.5 x 8.7 P | Ground Floor | Ceramic tiles |
Family room | 12.4 x 17.10 P | Basement | Floating floor |
Bathroom | 9.8 x 6.6 P | Basement | Ceramic tiles |
Laundry room | 7.8 x 8.3 P | Basement | Ceramic tiles |
Bedroom | 11.8 x 12.6 P | Basement | Flexible floor coverings |
Bedroom | 12.0 x 12.10 P | Basement | Flexible floor coverings |
Home office | 10.6 x 8.7 P | Basement | Flexible floor coverings |
Storage | 13.8 x 9.4 P | Basement | Flexible floor coverings |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Heating system | Electric baseboard units |
Landscaping | Fenced, Land / Yard lined with hedges |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Pool | Other |
Driveway | Plain paving stone |
Zoning | Residential |