461 Rue Diane, Longueuil (Le Vieux-Longueuil), QC J4J2C1 $800,000
Frontage
Living room
Living room
Overall View
Hallway
Primary bedroom
Primary bedroom
Corridor
Bathroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 12.24x8.61 M |
| Lot Size | 408.8 MC |
| EXPENSES | |
|---|---|
| Administration fees | $ 1 / year |
| Escalator maintenance | $ 1 / year |
| Insurance | $ 3499 / year |
| Cable TV | $ 1 / year |
| Caretaking | $ 1 / year |
| Sanitary containers | $ 1 / year |
| Garbage | $ 1 / year |
| Energy cost | $ 2 / year |
| Maintenance / Repairment | $ 1 / year |
| Common expenses/Rental | $ 1 / year |
| Snow removal / Lawn mowing | $ 1 / year |
| Other rental | $ 1 / year |
| Advertising | $ 1 / year |
| Security | $ 1 / year |
| Municipal Taxes (2026) | $ 4416 / year |
| School taxes (2026) | $ 436 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.0 x 15.0 P | Ground Floor | Floating floor |
| Living room | 15.0 x 11.0 P | 2nd Floor | Floating floor |
| Living room | 15.0 x 11.0 P | 3rd Floor | |
| Kitchen | 14.0 x 14.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.0 x 15.0 P | 2nd Floor | Floating floor |
| Kitchen | 15.0 x 14.0 P | 3rd Floor | |
| Primary bedroom | 10.0 x 13.0 P | Ground Floor | Parquetry |
| Primary bedroom | 14.0 x 10.0 P | 2nd Floor | Wood |
| Primary bedroom | 10.0 x 13.0 P | 3rd Floor | |
| Bedroom | 10.0 x 9.0 P | Ground Floor | Parquetry |
| Bedroom | 10.0 x 9.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 9.0 P | 3rd Floor | |
| Bedroom | 10.0 x 9.0 P | Ground Floor | Parquetry |
| Bedroom | 10.0 x 9.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 9.0 P | 3rd Floor | |
| Bathroom | 9.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.0 x 7.0 P | 2nd Floor | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum, Other |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Available services | Outdoor storage space |
| Zoning | Residential |
| Distinctive features | Street corner |