45 Rue Lévis, Longueuil (Le Vieux-Longueuil), QC J4H4B6 $649,000
Frontage
Interior
Hallway
Overall View
Overall View
Living room
Balcony
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1150 / year |
| Co-ownership fees | $ 0 / year |
| Common expenses/Rental | $ 5004 / year |
| Municipal Taxes (2026) | $ 3142 / year |
| School taxes (2026) | $ 316 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.5 x 6.0 P | 2nd Floor | Wood |
| Primary bedroom | 14.4 x 10.11 P | 2nd Floor | Wood |
| Bedroom | 12.5 x 9.0 P | 2nd Floor | Wood |
| Bedroom | 16.6 x 8.6 P | 2nd Floor | Wood |
| Kitchen | 9.9 x 9.5 P | 2nd Floor | Wood |
| Dining room | 9.9 x 9.5 P | 2nd Floor | Wood |
| Living room | 23.3 x 14.2 P | 2nd Floor | Wood |
| Home office | 14.5 x 8.6 P | 2nd Floor | Wood |
| Bathroom | 10.2 x 6.0 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 7.7 x 5.0 P | 2nd Floor | Wood |
| Laundry room | 9.1 x 6.5 P | 2nd Floor | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |