4480A Rue Beauvoir, Montréal (Saint-Léonard), QC H1P2R8 $1,280,000
Frontage
Living room
Living room
Living room
Living room
Balcony
Bedroom
Bedroom
Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 12.2x9.4 M |
| Lot Size | 327.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5058 / year |
| School taxes (2025) | $ 581 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.0 x 6.0 P | Basement | Ceramic tiles |
| Hallway | 2.8 x 5.5 P | Ground Floor | Ceramic tiles |
| 11.2 x 6.7 P | 2nd Floor | Ceramic tiles | |
| Hallway | 2.10 x 6.4 P | Basement | Ceramic tiles |
| 13.10 x 6.7 P | Ground Floor | Ceramic tiles | |
| Living room | 14.5 x 15.3 P | 2nd Floor | Wood |
| Living room | 11.0 x 24.6 P | Basement | Parquetry |
| Living room | 16.7 x 10.10 P | Ground Floor | Wood |
| Kitchen | 19.5 x 10.10 P | 2nd Floor | Ceramic tiles |
| Kitchen | 8.5 x 6.9 P | Basement | Ceramic tiles |
| Kitchen | 20.9 x 10.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.2 x 8.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 4.10 x 8.7 P | Basement | Ceramic tiles |
| Primary bedroom | 15.0 x 11.6 P | Ground Floor | Wood |
| Primary bedroom | 15.10 x 11.7 P | 2nd Floor | Wood |
| Primary bedroom | 12.11 x 9.8 P | Basement | Floating floor |
| Bedroom | 9.8 x 9.4 P | Ground Floor | Wood |
| Bedroom | 14.8 x 9.5 P | 2nd Floor | Wood |
| Home office | 11.9 x 7.11 P | Basement | Parquetry |
| Bedroom | 9.6 x 14.9 P | Ground Floor | Wood |
| Bedroom | 9.4 x 9.7 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 6.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 7.0 x 5.5 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Siding | Brick, Stone |
| Proximity | Daycare centre, Elementary school |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |