4022 Boul. Dorchester O., Westmount, QC H3Z1T8 $1,695,000
Exterior
Frontage
Frontage
Patio
Patio
Living room
Hallway
Dining room
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 32x7.62 M |
| Lot Size | 261.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 9021 / year |
| School taxes (2025) | $ 1139 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 2.0 x 3.20 M | Ground Floor | Wood |
| Living room | 3.20 x 3.60 M | Ground Floor | Wood |
| Dining room | 4.30 x 3.20 M | Ground Floor | Wood |
| Dinette | 3.0 x 2.90 M | Ground Floor | Wood |
| Kitchen | 3.10 x 3.0 M | Ground Floor | Ceramic tiles |
| Washroom | 2.0 x 1.90 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 3.20 x 3.10 M | 2nd Floor | Wood |
| Bedroom | 4.0 x 3.20 M | 2nd Floor | Wood |
| Bedroom | 3.80 x 3.20 M | 2nd Floor | Wood |
| Bedroom | 3.80 x 3.20 M | 2nd Floor | Wood |
| Bathroom | 2.30 x 2.60 M | 2nd Floor | Ceramic tiles |
| Washroom | 2.0 x 1.90 M | 2nd Floor | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |