2055 Rue du Fort, Montréal (Ville-Marie), QC H3H2C7 $2,500/M
 
                                Exterior entrance
| 
 | 
 | 
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment | 
| Style | Semi-detached | 
| Dimensions | 0x0 | 
| Lot Size | 0 | 
| EXPENSES | |
|---|---|
| N/A | 
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring | 
| Primary bedroom | 12 x 12 P | 3rd Floor | |
| Kitchen | 10 x 19 P | 3rd Floor | |
| Hallway | 6 x 4 P | 3rd Floor | |
| Dining room | 10 x 10 P | 3rd Floor | |
| Living room | 14 x 12 P | 3rd Floor | |
| Bathroom | 5 x 10 P | 3rd Floor | |
| Bedroom | 11 x 11 P | 3rd Floor | |
| Bathroom | 10 x 10 P | 3rd Floor | |
| CHARACTERISTICS | |
|---|---|
| N/A |