17 Route Rioux, Sayabec, QC G0J3K3 $274,500
Frontage
Frontage
Backyard
Backyard
Patio
Backyard
Backyard
Dining room
Kitchen
|
|
Description
Inclusions: Luminaires, lave-vaisselle, congélateur, cuisinière, réfrigérateur
Exclusions : Habillage de fenêtre, étagère de métal.
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 12.33x8.12 M |
| Lot Size | 52101 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 154 / year |
| School taxes (2025) | $ 149 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 19.5 x 12.2 P | Ground Floor | Ceramic tiles |
| Living room | 12.4 x 14.6 P | Ground Floor | Wood |
| Bathroom | 12.2 x 5.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 8.8 x 10.1 P | Ground Floor | Flexible floor coverings |
| Bedroom | 8.8 x 10.3 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 12.2 x 10.7 P | Ground Floor | Flexible floor coverings |
| Family room | 19.10 x 11.10 P | Basement | Wood |
| Laundry room | 7.5 x 10.0 P | Basement | Ceramic tiles |
| Bedroom | 11.5 x 11.6 P | Basement | Flexible floor coverings |
| Bathroom | 10.11 x 11.7 P | Basement | Ceramic tiles |
| Storage | 11.4 x 12.2 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |