1327 Rue Maisonneuve, Mont-Joli, QC G5H2H7 $249,000
Frontage
Frontage
Garage
Back facade
Backyard
Aerial photo
Hallway
Hallway
Corridor
|
|
Sold
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.43x4.97 M |
| Lot Size | 6000 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1630 / year |
| Municipal Taxes (2025) | $ 2684 / year |
| School taxes (2025) | $ 109 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.1 x 5.11 P | Ground Floor | Flexible floor coverings |
| Living room | 12.0 x 11.7 P | Ground Floor | Wood |
| Dining room | 8.8 x 11.5 P | Ground Floor | Wood |
| Kitchen | 15.10 x 13.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.6 x 11.2 P | Ground Floor | Wood |
| Bedroom | 11.3 x 8.1 P | Ground Floor | Wood |
| Bathroom | 11.10 x 5.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.1 x 7.9 P | Basement | Ceramic tiles |
| Laundry room | 8.9 x 8.10 P | Basement | Floating floor |
| Family room | 15.7 x 9.10 P | Basement | Floating floor |
| Home office | 11.11 x 9.2 P | Basement | Floating floor |
| Storage | 5.11 x 12.10 P | Basement | Floating floor |
| Cellar / Cold room | 6.3 x 3.0 P | Basement | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Garage | Detached, Single width |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |