1020 Rue Royale, Saint-Jérôme, QC J5L2P3 $699,000
Frontage
Exterior
Frontage
Frontage
Backyard
Shed
Backyard
Backyard
Hallway
|
|
Description
Inclusions: Réfrigérateur et tous les autres biens et meubles
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 11x12 M |
| Lot Size | 693 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4904 / year |
| School taxes (2025) | $ 450 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.5 x 13 P | Ground Floor | Wood |
| Dining room | 12 x 12.5 P | Ground Floor | Wood |
| Kitchen | 10 x 14.5 P | Ground Floor | Ceramic tiles |
| Hallway | 7 x 7.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.5 x 12 P | Ground Floor | Ceramic tiles |
| Laundry room | 7 x 5 P | Ground Floor | Ceramic tiles |
| Bedroom | 8.5 x 12 P | Ground Floor | Wood |
| Bedroom | 14 x 11 P | Ground Floor | Wood |
| Primary bedroom | 18.5 x 12.5 P | 2nd Floor | Wood |
| Walk-in closet | 10 x 6 P | 2nd Floor | Wood |
| Bathroom | 8 x 7.5 P | 2nd Floor | Ceramic tiles |
| Family room | 20 x 16 P | Basement | Floating floor |
| Bathroom | 7 x 7 P | Basement | Ceramic tiles |
| Den | 4.5 x 3 P | Basement | Floating floor |
| Bedroom | 14 x 9 P | Basement | Floating floor |
| Bedroom | 16 x 9.5 P | Basement | Concrete |
| Other | 10 x 4 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Other, Street corner |
| Driveway | Plain paving stone |
| Zoning | Residential |
| Garage | Single width |