101 Boul. Gouin E., Montréal (Ahuntsic-Cartierville), QC H3L1A6 $1,139,000

Frontage

Hallway

Living room

Living room

Dining room

Dining room

Kitchen

Kitchen

Kitchen
|
|
Description
Inclusions: Réfrigérateur, toutes les tableaux
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 4940 / year |
Co-ownership fees | $ 1 / year |
Common expenses/Rental | $ 1 / year |
Municipal Taxes (2025) | $ 5306 / year |
School taxes (2025) | $ 658 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16 x 11 P | 2nd Floor | Wood |
Dining room | 12.7 x 11 P | 2nd Floor | Wood |
Bedroom | 10.5 x 13 P | 2nd Floor | Wood |
Bedroom | 10 x 10 P | 2nd Floor | Wood |
Bathroom | 4.4 x 13 P | 2nd Floor | Ceramic tiles |
Kitchen | 15.2 x 11 P | 2nd Floor | Ceramic tiles |
Laundry room | 5 x 10.5 P | 2nd Floor | Wood |
Bedroom | 22 x 12.10 P | 2nd Floor | Wood |
Solarium | 9.9 x 10.9 P | 2nd Floor | Wood |
Home office | 9.8 x 14 P | 3rd Floor | Wood |
Primary bedroom | 16.4 x 16 P | 3rd Floor | Wood |
Walk-in closet | 9 x 12 P | 3rd Floor | Carpet |
Bathroom | 9 x 8 P | 3rd Floor | Ceramic tiles |
Other | 3 x 5.3 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Heating system | Electric baseboard units, Hot water |
Heating energy | Electricity |
Window type | Hung |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Basement | Separate entrance, Unfinished |
Cupboard | Wood |
Hearth stove | Wood fireplace |